Class code X
Specialty / Credit / Captive
Credit, trade, legal-expenses, captive, agricultural, statutory-scheme or other specialist carriers.
51 entities in 2 countries.
licensed entitiesRegulator ·
Largest markets for this class
| Company | Country | Class | Parent / group | Ownership | Regulator | Verification |
|---|---|---|---|---|---|---|
| ACE Capital Title Reinsurance Company NAIC 50028; TDI licence 94678; domicile NY (foreign to Texas); type: Title; structure: Stockholder; licensed 1996/11/19 | United States | XSpecialty / Credit / Captive | NAIC group 0626 | Domestic private | NAIC / state DOIs | Partial |
| Advocus National Title Insurance Company NAIC 50004; TDI licence 13766265; domicile IL (foreign to Texas); type: Title; structure: Stockholder; licensed 2021/02/24 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Alamo Title Insurance NAIC 50598; TDI licence 750; domicile TX (domestic to Texas); type: Title; structure: Stockholder; licensed 1930/01/28 | United States | XSpecialty / Credit / Captive | NAIC group 0670 | Domestic private | NAIC / state DOIs | Partial |
| Alliant National Title Insurance Company, Inc. NAIC 12309; TDI licence 96070; domicile CO (foreign to Texas); type: Title; structure: Stockholder; licensed 2006/01/27 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| American Digital Title Insurance Company NAIC 11865; TDI licence 13766149; domicile CO (foreign to Texas); type: Title; structure: Stockholder; licensed 2020/06/30 | United States | XSpecialty / Credit / Captive | NAIC group 0070 | Domestic private | NAIC / state DOIs | Partial |
| AMERICAN EAGLE TITLE INSURANCE COMPANY NAIC 50001; TDI licence 13766746; domicile OK (foreign to Texas); type: Title; structure: Stockholder; licensed 2024/01/05 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| American Guaranty Title Insurance Company NAIC 51411; TDI licence 93590; domicile OK (foreign to Texas); type: Title; structure: Stockholder; licensed 1980/10/24 | United States | XSpecialty / Credit / Captive | NAIC group 0150 | Domestic private | NAIC / state DOIs | Partial |
| AmTrust Title Insurance Company NAIC 51578; TDI licence 13764974; domicile NY (foreign to Texas); type: Title; structure: Stockholder; licensed 2015/04/28 | United States | XSpecialty / Credit / Captive | NAIC group 2538 | Domestic private | NAIC / state DOIs | Partial |
| Atlas National Title Insurance Company NAIC 16827; TDI licence 13766833; domicile CA (foreign to Texas); type: Title; structure: Stockholder; licensed 2024/11/06 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Chicago Title Insurance Company NAIC 50229; TDI licence 15750; domicile FL (foreign to Texas); type: Title; structure: Stockholder; licensed 1962/09/10 | United States | XSpecialty / Credit / Captive | NAIC group 0670 | Domestic private | NAIC / state DOIs | Partial |
| Commonwealth Land Title Insurance Company NAIC 50083; TDI licence 19125; domicile FL (foreign to Texas); type: Title; structure: Stockholder; licensed 1974/08/19 | United States | XSpecialty / Credit / Captive | NAIC group 0670 | Domestic private | NAIC / state DOIs | Partial |
| Connecticut Attorneys Title Insurance Company NAIC 51268; TDI licence 13766336; domicile VT (foreign to Texas); type: Title; structure: Stockholder; licensed 2021/08/27 | United States | XSpecialty / Credit / Captive | NAIC group 4255 | Domestic private | NAIC / state DOIs | Partial |
| DHI Title Insurance Company NAIC 16832; TDI licence 13766164; domicile TX (domestic to Texas); type: Title; structure: Stockholder; licensed 2020/07/29 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Essent Title Insurance, Inc. NAIC 12522; TDI licence 13765555; domicile PA (foreign to Texas); type: Title; structure: Stockholder; licensed 2017/03/23 | United States | XSpecialty / Credit / Captive | NAIC group 4694 | Domestic private | NAIC / state DOIs | Partial |
| Fidelity National Title Insurance Company NAIC 51586; TDI licence 93932; domicile FL (foreign to Texas); type: Title; structure: Stockholder; licensed 1982/11/24 | United States | XSpecialty / Credit / Captive | NAIC group 0670 | Domestic private | NAIC / state DOIs | Partial |
| First American Title Guaranty Company NAIC 51624; TDI licence 5514; domicile TX (domestic to Texas); type: Title; structure: Stockholder; licensed 1990/11/13 | United States | XSpecialty / Credit / Captive | NAIC group 0070 | Domestic private | NAIC / state DOIs | Partial |
| First American Title Insurance Company NAIC 50814; TDI licence 30020; domicile NE (foreign to Texas); type: Title; structure: Stockholder; licensed 1969/09/19 | United States | XSpecialty / Credit / Captive | NAIC group 0070 | Domestic private | NAIC / state DOIs | Partial |
| First National Title Insurance Company NAIC 14240; TDI licence 13764509; domicile TX (domestic to Texas); type: Title; structure: Stockholder; licensed 2012/03/16 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Impact Title Insurance Company NAIC 17712; TDI licence 13766821; domicile TX (domestic to Texas); type: Title; structure: Stockholder; licensed 2024/10/07 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| INVESTORS TITLE INSURANCE COMPANY NAIC 50369; TDI licence 4915; domicile NC (foreign to Texas); type: Title; structure: Stockholder; licensed 1987/12/10 | United States | XSpecialty / Credit / Captive | NAIC group 0627 | Domestic private | NAIC / state DOIs | Partial |
| National Investors Title Insurance Company NAIC 50377; TDI licence 96001; domicile TX (domestic to Texas); type: Title; structure: Stockholder; licensed 2005/04/26 | United States | XSpecialty / Credit / Captive | NAIC group 0627 | Domestic private | NAIC / state DOIs | Partial |
| National Title Insurance of New York, Inc. NAIC 51020; TDI licence 95737; domicile NY (foreign to Texas); type: Title; structure: Stockholder; licensed 2002/08/26 | United States | XSpecialty / Credit / Captive | NAIC group 0670 | Domestic private | NAIC / state DOIs | Partial |
| Old Republic National Title Insurance Company NAIC 50520; TDI licence 83150; domicile FL (foreign to Texas); type: Title; structure: Stockholder; licensed 1966/12/15 | United States | XSpecialty / Credit / Captive | NAIC group 0150 | Domestic private | NAIC / state DOIs | Partial |
| Premier Land Title Insurance Company NAIC 50026; TDI licence 95477; domicile TX (domestic to Texas); type: Title; structure: Stockholder; licensed 2000/05/12 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Radian Title Insurance, Inc. NAIC 51632; TDI licence 96240; domicile OH (foreign to Texas); type: Title; structure: Stockholder; licensed 2011/04/28 | United States | XSpecialty / Credit / Captive | NAIC group 0766 | Domestic private | NAIC / state DOIs | Partial |
| Real Advantage Title Insurance Company NAIC 50440; TDI licence 13764762; domicile CA (foreign to Texas); type: Title; structure: Stockholder; licensed 2013/09/16 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Rocket Title Insurance Company NAIC 11974; TDI licence 13765096; domicile TX (domestic to Texas); type: Title; structure: Stockholder; licensed 2015/12/07 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Sierra Title Insurance Guaranty Company NAIC 12591; TDI licence 96098; domicile TX (domestic to Texas); type: Title; structure: Stockholder; licensed 2006/06/02 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Southern Title Insurance Corporation NAIC 50792; TDI licence 95601; domicile VA (foreign to Texas); type: Title; structure: Stockholder; licensed 2001/05/07 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Southwest Land Title Insurance Company NAIC 15305; TDI licence 13764758; domicile TX (domestic to Texas); type: Title; structure: Stockholder; licensed 2013/09/06 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Stewart Title Guaranty Company NAIC 50121; TDI licence 79700; domicile TX (domestic to Texas); type: Title; structure: Stockholder; licensed 1908/01/01 | United States | XSpecialty / Credit / Captive | NAIC group 0340 | Domestic private | NAIC / state DOIs | Partial |
| Texan Title Insurance Company NAIC 16601; TDI licence 13765956; domicile TX (domestic to Texas); type: Title; structure: Stockholder; licensed 2019/04/30 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Title Resources Guaranty Company NAIC 50016; TDI licence 6093; domicile TX (domestic to Texas); type: Title; structure: Stockholder; licensed 1984/03/09 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Westcor Land Title Insurance Company NAIC 50050; TDI licence 95537; domicile SC (foreign to Texas); type: Title; structure: Stockholder; licensed 2000/09/06 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| WFG NATIONAL TITLE INSURANCE COMPANY NAIC 51152; TDI licence 95338; domicile FL (foreign to Texas); type: Title; structure: Stockholder; licensed 1999/03/23 | United States | XSpecialty / Credit / Captive | NAIC group 4736 | Domestic private | NAIC / state DOIs | Partial |
| Worth National Title Insurance Company NAIC 17653; TDI licence 13766786; domicile TX (domestic to Texas); type: Title; structure: Stockholder; licensed 2024/05/14 | United States | XSpecialty / Credit / Captive | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Aseguradora Aserta Surety (CNSF padron) | Mexico | XSpecialty / Credit / Captive | Grupo Financiero Aserta | Domestic private | CNSF | Verified |
| Aseguradora Insurgentes Surety (CNSF padron) | Mexico | XSpecialty / Credit / Captive | Grupo Financiero Aserta | Domestic private | CNSF | Verified |
| Atradius Seguros de Credito Credit | Mexico | XSpecialty / Credit / Captive | GCO | Foreign multinational | CNSF | Verified |
| Avla Seguros Generales Surety | Mexico | XSpecialty / Credit / Captive | Avla | Foreign multinational | CNSF | Verified |
| Berkley Mexico Fianzas Surety | Mexico | XSpecialty / Credit / Captive | W.R. BerkleyIAIG | Foreign multinational | CNSF | Verified |
| CESCE Mexico Credit; CNSF padron | Mexico | XSpecialty / Credit / Captive | Cesce | Foreign multinational | CNSF | Verified |
| Chubb Fianzas Monterrey Aseguradora de Caucion Surety; CNSF padron | Mexico | XSpecialty / Credit / Captive | ChubbIAIG | Foreign multinational | CNSF | Verified |
| Dorama Institucion de Garantias Surety | Mexico | XSpecialty / Credit / Captive | Dorama | Domestic private | CNSF | Verified |
| Fianzas Tokio Marine Surety | Mexico | XSpecialty / Credit / Captive | Tokio MarineIAIG | Foreign multinational | CNSF | Verified |
| Genworth Seguros de Credito a la Vivienda Mortgage | Mexico | XSpecialty / Credit / Captive | Genworth / Enact | Foreign multinational | CNSF | Verified |
| Liberty Fianzas Surety | Mexico | XSpecialty / Credit / Captive | Liberty MutualIAIG | Foreign multinational | CNSF | Verified |
| Seguros de Credito a la Vivienda SHFState-owned Mortgage | Mexico | XSpecialty / Credit / Captive | Mexican Government (SHF) | State-owned / parastatal | CNSF | Verified |
| Sofimex Institucion de Garantias Surety; CNSF padron | Mexico | XSpecialty / Credit / Captive | Sofimex | Domestic private | CNSF | Verified |
| Solunion Mexico Seguros de Credito Credit | Mexico | XSpecialty / Credit / Captive | Mapfre / Allianz Trade | Foreign multinational | CNSF | Verified |
| Stewart Title Guaranty de Mexico Title; CNSF padron | Mexico | XSpecialty / Credit / Captive | Stewart | Foreign multinational | CNSF | Verified |
No insurers match that filter.