31 groups
Insurance groups across borders
Groups with licensed entities in two or more countries, across North America. Footprint counts are based on entities present in this directory, so a group may operate in more markets than shown. For EU/EEA undertakings the parent is inferred from the entity name.
21 of these groups are controlled by one of the 59 Internationally Active Insurance Groups in the IAIS register (34 IAIGs hold entities here). Type “IAIG” in the filter to list them.
Foreign multinationalUSAForeign multinationalUSAForeign multinationalForeign multinational
Talanx
Bermuda, Canada, Mexico
Chubb
Bermuda, Canada, Mexico
Mapfre
Canada, Central America and the Caribbean, Mexico
AIG
Bermuda, Canada, Mexico
Fairfax
Bermuda, Canada
Assurant
Canada, Mexico
| Group | Home market | Type | IAIG | Countries | Entities | Footprint |
|---|---|---|---|---|---|---|
| Talanx | Foreign multinational | IAIG | 3 | 8 | Bermuda, Canada, Mexico | |
| Chubb | USA | Foreign multinational | IAIG | 3 | 7 | Bermuda, Canada, Mexico |
| Mapfre | Foreign multinational | IAIG | 3 | 4 | Canada, Central America and the Caribbean, Mexico | |
| AIG | USA | Foreign multinational | IAIG | 3 | 3 | Bermuda, Canada, Mexico |
| Fairfax | Foreign multinational | IAIG | 2 | 7 | Bermuda, Canada | |
| Assurant | Foreign multinational | 2 | 5 | Canada, Mexico | ||
| Munich Re | pan-european-group | IAIG | 2 | 5 | Canada, Mexico | |
| Arch Capital | Foreign multinational | IAIG | 2 | 4 | Bermuda, Canada | |
| Berkshire Hathaway | Foreign multinational | IAIG | 2 | 4 | Canada, Mexico | |
| Liberty Mutual | Foreign multinational | IAIG | 2 | 4 | Canada, Mexico | |
| SCOR | Foreign multinational | IAIG | 2 | 4 | Canada, Mexico | |
| Tokio Marine | Foreign multinational | IAIG | 2 | 4 | Canada, Mexico | |
| Allianz | Germany | Foreign multinational | IAIG | 2 | 3 | Canada, Mexico |
| AXIS Capital | Foreign multinational | 2 | 3 | Bermuda, Canada | ||
| Everest | Foreign multinational | 2 | 3 | Canada, Mexico | ||
| FM Global | Foreign multinational | 2 | 3 | Canada, Mexico | ||
| MetLife | Foreign multinational | IAIG | 2 | 3 | Canada, Mexico | |
| New York Life | Foreign multinational | 2 | 3 | Canada, Mexico | ||
| Sompo | Foreign multinational | IAIG | 2 | 3 | Canada, Mexico | |
| Swiss Re | Foreign multinational | IAIG | 2 | 3 | Canada, Mexico | |
| W.R. Berkley | Foreign multinational | IAIG | 2 | 3 | Canada, Mexico | |
| AXA XL | Foreign multinational | IAIG | 2 | 2 | Bermuda, Mexico | |
| GCO | Foreign multinational | 2 | 2 | Canada, Mexico | ||
| Lloyd's | Regional / multilateral | 2 | 2 | Canada, Mexico | ||
| Markel | Foreign multinational | IAIG | 2 | 2 | Bermuda, Canada | |
| MS&AD | Foreign multinational | IAIG | 2 | 2 | Bermuda, Canada | |
| RGA | Foreign multinational | IAIG | 2 | 2 | Canada, Mexico | |
| Sagicor | Domestic private | 2 | 2 | Canada, Central America and the Caribbean | ||
| Stewart | Foreign multinational | 2 | 2 | Canada, Mexico | ||
| Sura | Foreign multinational | 2 | 2 | Central America and the Caribbean, Mexico | ||
| Zurich | Foreign multinational | IAIG | 2 | 2 | Canada, Mexico |
No groups match that filter.