Class code L
Life
Long-term life assurance, annuities, pensions and savings products.
603 entities in 4 countries.
licensed entitiesRegulator ·
Largest markets for this class
| Company | Country | Class | Parent / group | Ownership | Regulator | Verification |
|---|---|---|---|---|---|---|
| 4 EVER LIFE INSURANCE COMPANY NAIC 80985; TDI licence 39050; domicile IL (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1950/09/08 | United States | LLife | NAIC group 0023 | Domestic private | NAIC / state DOIs | Partial |
| 5 Star Life Insurance Company NAIC 77879; TDI licence 5903; domicile NE (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1985/11/27 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| AAA Life Insurance Company NAIC 71854; TDI licence 10; domicile MI (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1970/05/18 | United States | LLife | NAIC group 4853 | Domestic private | NAIC / state DOIs | Partial |
| ABILITY INSURANCE COMPANY NAIC 71471; TDI licence 53020; domicile NE (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1970/09/18 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Accendo Insurance Company NAIC 63444; TDI licence 30108; domicile UT (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1969/09/19 | United States | LLife | NAIC group 0001 | Domestic private | NAIC / state DOIs | Partial |
| Accordia Life and Annuity Company NAIC 62200; TDI licence 95457; domicile IA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2000/03/17 | United States | LLife | NAIC group 3891 | Domestic private | NAIC / state DOIs | Partial |
| ACE Life Insurance Company NAIC 60348; TDI licence 22360; domicile CT (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1967/10/11 | United States | LLife | NAIC group 0626 | Domestic private | NAIC / state DOIs | Partial |
| AETNA HEALTH AND LIFE INSURANCE COMPANY NAIC 78700; TDI licence 405; domicile CT (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1977/07/18 | United States | LLife | NAIC group 0001 | Domestic private | NAIC / state DOIs | Partial |
| Aetna Health Insurance Company NAIC 72052; TDI licence 63665; domicile PA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1968/09/11 | United States | LLife | NAIC group 0001 | Domestic private | NAIC / state DOIs | Partial |
| Aetna Life Insurance Company NAIC 60054; TDI licence 400; domicile CT (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1909/01/01 | United States | LLife | NAIC group 0001 | Domestic private | NAIC / state DOIs | Partial |
| All Savers Insurance Company NAIC 82406; TDI licence 94549; domicile IN (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1995/11/16 | United States | LLife | NAIC group 0707 | Domestic private | NAIC / state DOIs | Partial |
| Allianz Life Insurance Company of North America NAIC 90611; TDI licence 93629; domicile MN (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1980/12/29 | United States | LLife | NAIC group 0761 | Domestic private | NAIC / state DOIs | Partial |
| AMALGAMATED LIFE INSURANCE COMPANY NAIC 60216; TDI licence 94312; domicile NY (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1994/03/29 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| American Bankers Life Assurance Company of Florida NAIC 60275; TDI licence 1770; domicile FL (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1960/10/19 | United States | LLife | NAIC group 0019 | Domestic private | NAIC / state DOIs | Partial |
| American Benefit Life Insurance Company NAIC 66001; TDI licence 54380; domicile OK (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1962/01/04 | United States | LLife | NAIC group 3436 | Domestic private | NAIC / state DOIs | Partial |
| American Century Life Insurance Company NAIC 99600; TDI licence 13766318; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2021/06/30 | United States | LLife | NAIC group 5071 | Domestic private | NAIC / state DOIs | Partial |
| American Continental Insurance Company NAIC 12321; TDI licence 96191; domicile TN (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2007/05/18 | United States | LLife | NAIC group 0001 | Domestic private | NAIC / state DOIs | Partial |
| AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY NAIC 92738; TDI licence 93735; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1981/10/16 | United States | LLife | NAIC group 0408 | Domestic private | NAIC / state DOIs | Partial |
| American Family Life Assurance Company of Columbus NAIC 60380; TDI licence 27100; domicile NE (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1970/06/10 | United States | LLife | NAIC group 0370 | Domestic private | NAIC / state DOIs | Partial |
| American Family Life Insurance Company NAIC 60399; TDI licence 92230; domicile WI (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1965/07/26 | United States | LLife | NAIC group 0473 | Domestic private | NAIC / state DOIs | Partial |
| American Farm Life Insurance Company NAIC 99619; TDI licence 57400; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1983/01/27 | United States | LLife | NAIC group 2458 | Domestic private | NAIC / state DOIs | Partial |
| AMERICAN FARMERS & RANCHERS LIFE INSURANCE COMPANY NAIC 60004; TDI licence 96054; domicile OK (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2005/12/02 | United States | LLife | NAIC group 1321 | Domestic private | NAIC / state DOIs | Partial |
| American Federated Life Insurance Company NAIC 98736; TDI licence 13766335; domicile MS (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2021/08/25 | United States | LLife | NAIC group 0641 | Domestic private | NAIC / state DOIs | Partial |
| American Fidelity Assurance Company NAIC 60410; TDI licence 2370; domicile OK (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1961/12/28 | United States | LLife | NAIC group 0330 | Domestic private | NAIC / state DOIs | Partial |
| American Fidelity Life Insurance Company NAIC 60429; TDI licence 2470; domicile FL (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1963/02/20 | United States | LLife | NAIC group 4877 | Domestic private | NAIC / state DOIs | Partial |
| AMERICAN FINANCIAL SECURITY LIFE INSURANCE COMPANY NAIC 69337; TDI licence 80490; domicile MO (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1962/08/22 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| American General Life Insurance Company NAIC 60488; TDI licence 2810; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1961/06/01 | United States | LLife | NAIC group 5115 | Domestic private | NAIC / state DOIs | Partial |
| American Health and Life Insurance Company NAIC 60518; TDI licence 3080; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1956/08/03 | United States | LLife | NAIC group 5021 | Domestic private | NAIC / state DOIs | Partial |
| American Heritage Life Insurance Company NAIC 60534; TDI licence 3090; domicile FL (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1961/09/25 | United States | LLife | NAIC group 1348 | Domestic private | NAIC / state DOIs | Partial |
| AMERICAN HOME LIFE INSURANCE COMPANY, THE NAIC 60542; TDI licence 3150; domicile KS (foreign to Texas); type: Life, Accident or Health; structure: Mutual; licensed 1944/03/07 | United States | LLife | No NAIC group code (standalone) | Mutual / cooperative | NAIC / state DOIs | Partial |
| American Idea Life Insurance Company NAIC 97764; TDI licence 5840; domicile CT (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1986/11/04 | United States | LLife | NAIC group 0031 | Domestic private | NAIC / state DOIs | Partial |
| AMERICAN INCOME LIFE INSURANCE COMPANY NAIC 60577; TDI licence 3250; domicile IN (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1956/07/24 | United States | LLife | NAIC group 0290 | Domestic private | NAIC / state DOIs | Partial |
| American Legacy Life Insurance Company NAIC 17618; TDI licence 13766800; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2024/07/29 | United States | LLife | NAIC group 5071 | Domestic private | NAIC / state DOIs | Partial |
| American Life & Security Corp. NAIC 67253; TDI licence 5797; domicile NE (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1987/07/23 | United States | LLife | NAIC group 5038 | Domestic private | NAIC / state DOIs | Partial |
| American Maturity Life Insurance Company NAIC 81213; TDI licence 93940; domicile CT (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1982/12/15 | United States | LLife | NAIC group 4926 | Domestic private | NAIC / state DOIs | Partial |
| American Medical and Life Insurance Company NAIC 81418; TDI licence 5741; domicile NY (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1992/09/16 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| American Memorial Life Insurance Company NAIC 67989; TDI licence 67430; domicile IA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1978/05/03 | United States | LLife | NAIC group 0306 | Domestic private | NAIC / state DOIs | Partial |
| American National Insurance Company NAIC 60739; TDI licence 4500; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1905/03/01 | United States | LLife | NAIC group 0408 | Domestic private | NAIC / state DOIs | Partial |
| American National Life Insurance Company of Texas NAIC 71773; TDI licence 4510; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1954/12/20 | United States | LLife | NAIC group 0408 | Domestic private | NAIC / state DOIs | Partial |
| American Progressive Life and Health Insurance Company of New York NAIC 80624; TDI licence 13764788; domicile NY (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2013/11/19 | United States | LLife | NAIC group 1295 | Domestic private | NAIC / state DOIs | Partial |
| American Public Life Insurance Company NAIC 60801; TDI licence 4620; domicile OK (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1963/08/19 | United States | LLife | NAIC group 0330 | Domestic private | NAIC / state DOIs | Partial |
| American Republic Corp Insurance Company NAIC 67679; TDI licence 93477; domicile IA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1979/09/26 | United States | LLife | NAIC group 3527 | Domestic private | NAIC / state DOIs | Partial |
| American Republic Insurance Company NAIC 60836; TDI licence 4700; domicile IA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1945/11/20 | United States | LLife | NAIC group 3527 | Domestic private | NAIC / state DOIs | Partial |
| AMERICAN RETIREMENT LIFE INSURANCE COMPANY NAIC 88366; TDI licence 5927; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1985/08/22 | United States | LLife | NAIC group 0917 | Domestic private | NAIC / state DOIs | Partial |
| American Savings Life Insurance Company NAIC 91910; TDI licence 13766757; domicile AZ (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2024/02/27 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| American Specialty Health Insurance Company NAIC 84697; TDI licence 93718; domicile FL (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1981/09/10 | United States | LLife | NAIC group 3502 | Domestic private | NAIC / state DOIs | Partial |
| AMERICAN UNITED LIFE INSURANCE COMPANY NAIC 60895; TDI licence 5350; domicile IN (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1937/04/06 | United States | LLife | NAIC group 0619 | Domestic private | NAIC / state DOIs | Partial |
| American-Amicable Life Insurance Company of Texas NAIC 68594; TDI licence 93813; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1982/02/22 | United States | LLife | NAIC group 0315 | Domestic private | NAIC / state DOIs | Partial |
| Americo Financial Life and Annuity Insurance Company NAIC 61999; TDI licence 17450; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1952/07/01 | United States | LLife | NAIC group 0449 | Domestic private | NAIC / state DOIs | Partial |
| AmeriHealth Insurance Company NAIC 93688; TDI licence 94754; domicile PA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1997/07/10 | United States | LLife | NAIC group 0936 | Domestic private | NAIC / state DOIs | Partial |
| Ameritas Life Insurance Corp. NAIC 61301; TDI licence 8060; domicile NE (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1959/09/29 | United States | LLife | NAIC group 0943 | Domestic private | NAIC / state DOIs | Partial |
| AMFIRST INSURANCE COMPANY NAIC 60250; TDI licence 96024; domicile OK (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2005/08/17 | United States | LLife | NAIC group 4719 | Domestic private | NAIC / state DOIs | Partial |
| Amica Life Insurance Company NAIC 72222; TDI licence 5600; domicile RI (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1976/11/05 | United States | LLife | NAIC group 0028 | Domestic private | NAIC / state DOIs | Partial |
| Annuity Investors Life Insurance Company NAIC 93661; TDI licence 93881; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1982/06/22 | United States | LLife | NAIC group 0435 | Domestic private | NAIC / state DOIs | Partial |
| Arch Life Insurance Company of America NAIC 71455; TDI licence 30570; domicile KS (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1976/12/22 | United States | LLife | NAIC group 1279 | Domestic private | NAIC / state DOIs | Partial |
| Aspida Life Insurance Company NAIC 67423; TDI licence 64130; domicile MI (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1959/12/30 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| ASSURITY LIFE INSURANCE COMPANY NAIC 71439; TDI licence 30800; domicile NE (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1969/12/09 | United States | LLife | NAIC group 4862 | Domestic private | NAIC / state DOIs | Partial |
| Athene Annuity & Life Assurance Company of New York NAIC 68039; TDI licence 94576; domicile NY (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1995/12/29 | United States | LLife | NAIC group 4734 | Domestic private | NAIC / state DOIs | Partial |
| Athene Annuity and Life Company NAIC 61689; TDI licence 14600; domicile IA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1909/01/01 | United States | LLife | NAIC group 4734 | Domestic private | NAIC / state DOIs | Partial |
| ATLANTA LIFE INSURANCE COMPANY NAIC 61093; TDI licence 6600; domicile GA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1924/01/01 | United States | LLife | NAIC group 5094 | Domestic private | NAIC / state DOIs | Partial |
| Atlantic Capital Life Assurance Company NAIC 17393; TDI licence 13766673; domicile GA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2023/06/02 | United States | LLife | NAIC group 0587 | Domestic private | NAIC / state DOIs | Partial |
| Atlantic Coast Life Insurance Company NAIC 61115; TDI licence 13765164; domicile SC (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2016/03/09 | United States | LLife | NAIC group 4824 | Domestic private | NAIC / state DOIs | Partial |
| AUGUSTAR LIFE INSURANCE COMPANY NAIC 67172; TDI licence 62950; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1921/01/01 | United States | LLife | NAIC group 0704 | Domestic private | NAIC / state DOIs | Partial |
| Aurora National Life Assurance Company NAIC 61182; TDI licence 93610; domicile MO (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1980/12/08 | United States | LLife | NAIC group 4639 | Domestic private | NAIC / state DOIs | Partial |
| Auto Club Life Insurance Company NAIC 84522; TDI licence 5874; domicile MI (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1986/05/02 | United States | LLife | NAIC group 0055 | Domestic private | NAIC / state DOIs | Partial |
| Axcelus Financial Life Insurance Company NAIC 60232; TDI licence 94195; domicile PA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1993/07/27 | United States | LLife | NAIC group 5063 | Domestic private | NAIC / state DOIs | Partial |
| Axonic Annuity and Life Insurance Company NAIC 73547; TDI licence 17790; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1954/08/13 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Baltimore Life Insurance Company, The NAIC 61212; TDI licence 5543; domicile MD (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1991/02/15 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Bankers Fidelity Assurance Company NAIC 71919; TDI licence 93786; domicile GA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1981/12/31 | United States | LLife | NAIC group 0587 | Domestic private | NAIC / state DOIs | Partial |
| Bankers Fidelity Life Insurance Company NAIC 61239; TDI licence 7700; domicile GA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1978/04/19 | United States | LLife | NAIC group 0587 | Domestic private | NAIC / state DOIs | Partial |
| BANKERS LIFE AND CASUALTY COMPANY NAIC 61263; TDI licence 7900; domicile IL (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1946/11/14 | United States | LLife | NAIC group 0233 | Domestic private | NAIC / state DOIs | Partial |
| BANKERS LIFE INSURANCE COMPANY OF AMERICA NAIC 61328; TDI licence 8050; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1951/07/06 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| BANNER LIFE INSURANCE COMPANY NAIC 94250; TDI licence 93897; domicile MD (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1982/08/31 | United States | LLife | NAIC group 1348 | Domestic private | NAIC / state DOIs | Partial |
| BENEFICIAL LIFE INSURANCE COMPANY NAIC 61395; TDI licence 9280; domicile UT (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1966/10/07 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| BENICORP INSURANCE COMPANY NAIC 69752; TDI licence 93768; domicile IN (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1981/11/30 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| BERKLEY LIFE AND HEALTH INSURANCE COMPANY NAIC 64890; TDI licence 44070; domicile IA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1964/12/21 | United States | LLife | NAIC group 0098 | Domestic private | NAIC / state DOIs | Partial |
| Berkshire Hathaway Life Insurance Company of Nebraska NAIC 62345; TDI licence 94337; domicile NE (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1994/07/14 | United States | LLife | NAIC group 0031 | Domestic private | NAIC / state DOIs | Partial |
| BERKSHIRE LIFE INSURANCE COMPANY OF AMERICA NAIC 71714; TDI licence 73190; domicile MA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1976/08/13 | United States | LLife | NAIC group 0429 | Domestic private | NAIC / state DOIs | Partial |
| Best Life and Health Insurance Company NAIC 90638; TDI licence 93715; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1981/09/04 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Boston Mutual Life Insurance Company NAIC 61476; TDI licence 10300; domicile MA (foreign to Texas); type: Life, Accident or Health; structure: Mutual; licensed 1974/09/20 | United States | LLife | NAIC group 0581 | Mutual / cooperative | NAIC / state DOIs | Partial |
| Brighthouse Life Insurance Company NAIC 87726; TDI licence 83850; domicile DE (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1866/01/01 | United States | LLife | NAIC group 4932 | Domestic private | NAIC / state DOIs | Partial |
| C. M. LIFE INSURANCE COMPANY NAIC 93432; TDI licence 93870; domicile CT (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1982/05/21 | United States | LLife | NAIC group 0435 | Domestic private | NAIC / state DOIs | Partial |
| Canada Life Assurance Company, The NAIC 80659; TDI licence 12650; domicile (alien to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1930/01/01 | United States | LLife | NAIC group 0769 | Foreign multinational | NAIC / state DOIs | Partial |
| Canada Life Reinsurance Company NAIC 76694; TDI licence 68750; domicile PA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1978/09/21 | United States | LLife | NAIC group 0769 | Domestic private | NAIC / state DOIs | Partial |
| Capitol Life Insurance Company NAIC 61581; TDI licence 12950; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1906/01/01 | United States | LLife | NAIC group 3436 | Domestic private | NAIC / state DOIs | Partial |
| CAPITOL SECURITY LIFE INSURANCE COMPANY NAIC 85332; TDI licence 39820; domicile TX (domestic to Texas); type: Stipulated Premium; structure: Stockholder; licensed 1975/05/21; Texas-specific licence class | United States | LLife | NAIC group 1339 | Domestic private | NAIC / state DOIs | Partial |
| CareFirst Diversified Benefits NAIC 60113; TDI licence 13765745; domicile MD (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2018/05/10 | United States | LLife | NAIC group 0380 | Domestic private | NAIC / state DOIs | Partial |
| CareScout Insurance Company NAIC 94072; TDI licence 93840; domicile VA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1982/04/19 | United States | LLife | NAIC group 4011 | Domestic private | NAIC / state DOIs | Partial |
| CATERPILLAR LIFE INSURANCE COMPANY NAIC 11997; TDI licence 95952; domicile MO (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2004/11/19 | United States | LLife | NAIC group 3569 | Domestic private | NAIC / state DOIs | Partial |
| Celtic Insurance Company NAIC 80799; TDI licence 4725; domicile IL (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1973/08/23 | United States | LLife | NAIC group 1295 | Domestic private | NAIC / state DOIs | Partial |
| Centene Venture Insurance Company Texas NAIC 16990; TDI licence 13766264; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2021/02/12 | United States | LLife | NAIC group 1295 | Domestic private | NAIC / state DOIs | Partial |
| Centennial Life Insurance Company, The NAIC 61654; TDI licence 14376; domicile KS (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1975/06/02 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Central Security Life Insurance Company NAIC 61735; TDI licence 15000; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1955/03/07 | United States | LLife | NAIC group 0526 | Domestic private | NAIC / state DOIs | Partial |
| Central States Health & Life Co. of Omaha NAIC 61751; TDI licence 15150; domicile NE (foreign to Texas); type: Life, Accident or Health; structure: Mutual; licensed 1952/04/29 | United States | LLife | NAIC group 0690 | Mutual / cooperative | NAIC / state DOIs | Partial |
| CENTRE LIFE INSURANCE COMPANY NAIC 80896; TDI licence 52100; domicile MA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1968/02/16 | United States | LLife | NAIC group 0212 | Domestic private | NAIC / state DOIs | Partial |
| Ceres Life Insurance Company NAIC 16755; TDI licence 13766219; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2020/11/20 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Chesapeake Life Insurance Company, The NAIC 61832; TDI licence 15730; domicile OK (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1962/09/18 | United States | LLife | NAIC group 0707 | Domestic private | NAIC / state DOIs | Partial |
| Christian Fidelity Life Insurance Company NAIC 61859; TDI licence 4850; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1935/04/25 | United States | LLife | NAIC group 0574 | Domestic private | NAIC / state DOIs | Partial |
| CHURCH LIFE INSURANCE CORPORATION NAIC 61875; TDI licence 95974; domicile NY (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2004/12/27 | United States | LLife | NAIC group 0344 | Domestic private | NAIC / state DOIs | Partial |
| CICA Life Insurance Company of America NAIC 71463; TDI licence 5253; domicile CO (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1988/08/24 | United States | LLife | NAIC group 0612 | Domestic private | NAIC / state DOIs | Partial |
| Cigna Health and Life Insurance Company NAIC 67369; TDI licence 63800; domicile CT (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1975/07/01 | United States | LLife | NAIC group 0901 | Domestic private | NAIC / state DOIs | Partial |
| Cincinnati Life Insurance Company, The NAIC 76236; TDI licence 43550; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1914/01/01 | United States | LLife | NAIC group 0244 | Domestic private | NAIC / state DOIs | Partial |
| Citizens Security Life Insurance Company NAIC 61921; TDI licence 94875; domicile KY (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1998/04/21 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| CL Life and Annuity Insurance Company NAIC 88153; TDI licence 56480; domicile UT (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1978/09/25 | United States | LLife | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Clear Spring Health Insurance Company NAIC 78301; TDI licence 93949; domicile AZ (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1992/10/13 | United States | LLife | NAIC group 4794 | Domestic private | NAIC / state DOIs | Partial |
| Clear Spring Life and Annuity Company NAIC 83607; TDI licence 96430; domicile DE (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2010/06/14 | United States | LLife | NAIC group 4794 | Domestic private | NAIC / state DOIs | Partial |
| Clover Insurance Company NAIC 86371; TDI licence 93564; domicile NJ (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1980/08/22 | United States | LLife | NAIC group 4918 | Domestic private | NAIC / state DOIs | Partial |
| CMFG Life Insurance Company NAIC 62626; TDI licence 22400; domicile IA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1957/10/07 | United States | LLife | NAIC group 0306 | Domestic private | NAIC / state DOIs | Partial |
| COLONIAL LIFE AND ACCIDENT INSURANCE COMPANY NAIC 62049; TDI licence 17730; domicile SC (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1959/06/17 | United States | LLife | NAIC group 0565 | Domestic private | NAIC / state DOIs | Partial |
| COLONIAL PENN LIFE INSURANCE COMPANY NAIC 62065; TDI licence 17780; domicile PA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1967/10/16 | United States | LLife | NAIC group 0233 | Domestic private | NAIC / state DOIs | Partial |
| Colorado Bankers Life Insurance Company NAIC 84786; TDI licence 93450; domicile NC (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1979/05/30 | United States | LLife | NAIC group 4827 | Domestic private | NAIC / state DOIs | Partial |
| Columbian Life Insurance Company NAIC 76023; TDI licence 5647; domicile IL (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1991/11/01 | United States | LLife | NAIC group 0535 | Domestic private | NAIC / state DOIs | Partial |
