Class code H
Health / Medical
Medical, health and hospital cash insurers licensed separately from life.
125 entities in 3 countries.
licensed entitiesRegulator ·
Largest markets for this class
| Company | Country | Class | Parent / group | Ownership | Regulator | Verification |
|---|---|---|---|---|---|---|
| Access to Care Health Plan, LLC NAIC 17778; TDI licence 13766877; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Limited Liability; licensed 2025/04/02 | United States | HHealth / Medical | NAIC group 5112 | Domestic private | NAIC / state DOIs | Partial |
| Aetna Better Health of Kansas Inc. NAIC 16072; TDI licence 13766118; domicile KS (foreign to Texas); type: Health Maintenance Org; structure: Corporation; licensed 2020/03/31 | United States | HHealth / Medical | NAIC group 0001 | Domestic private | NAIC / state DOIs | Partial |
| Aetna Better Health of Texas Inc. NAIC 95040; TDI licence 68775; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2015/07/07 | United States | HHealth / Medical | NAIC group 0001 | Domestic private | NAIC / state DOIs | Partial |
| Aetna Dental Inc. NAIC 95910; TDI licence 5628; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1991/09/03 | United States | HHealth / Medical | NAIC group 0001 | Domestic private | NAIC / state DOIs | Partial |
| Aetna Health Inc. NAIC 95490; TDI licence 5791; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1987/08/20 | United States | HHealth / Medical | NAIC group 0001 | Domestic private | NAIC / state DOIs | Partial |
| Alignment Health Insurance Company of Arizona, Inc. NAIC 16915; TDI licence 13766444; domicile AZ (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2022/04/11 | United States | HHealth / Medical | NAIC group 4972 | Domestic private | NAIC / state DOIs | Partial |
| Alpha Dental Programs, Inc. NAIC 95163; TDI licence 5288; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1989/04/14 | United States | HHealth / Medical | NAIC group 2479 | Domestic private | NAIC / state DOIs | Partial |
| Ambetter Health of Texas, Inc. NAIC 17804; TDI licence 13766904; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2025/06/05 | United States | HHealth / Medical | NAIC group 1295 | Domestic private | NAIC / state DOIs | Partial |
| American Health Plan of Texas, Inc. NAIC 16761; TDI licence 13766119; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Corporation; licensed 2020/04/09 | United States | HHealth / Medical | NAIC group 4916 | Domestic private | NAIC / state DOIs | Partial |
| AMERICAN NETWORK INSURANCE COMPANY NAIC 81078; TDI licence 39020; domicile PA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1973/07/25 | United States | HHealth / Medical | NAIC group 0810 | Domestic private | NAIC / state DOIs | Partial |
| AmeriHealth Caritas Texas, Inc. NAIC 16451; TDI licence 13765840; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2018/11/07 | United States | HHealth / Medical | NAIC group 0936 | Domestic private | NAIC / state DOIs | Partial |
| Antidote Health Insurance Company of Texas NAIC 17962; TDI licence 13767107; domicile NY (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2026/06/05 | United States | HHealth / Medical | NAIC group 5057 | Domestic private | NAIC / state DOIs | Partial |
| Arcadian Health Plan, Inc. NAIC 12151; TDI licence 95962; domicile KY (foreign to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2005/02/01 | United States | HHealth / Medical | NAIC group 0119 | Domestic private | NAIC / state DOIs | Partial |
| Aria Care Insurance Inc NAIC 17609; TDI licence 13766840; domicile MO (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2024/12/09 | United States | HHealth / Medical | NAIC group 4744 | Domestic private | NAIC / state DOIs | Partial |
| Astiva Health of Texas, LLC NAIC 17891; TDI licence 13766957; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Limited Liability; licensed 2025/09/12 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Baylor Scott & White Insurance Company NAIC 11670; TDI licence 95785; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2003/05/23 | United States | HHealth / Medical | NAIC group 0600 | Domestic private | NAIC / state DOIs | Partial |
| Block Vision of Texas, Inc. NAIC 95387; TDI licence 94596; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1996/06/18 | United States | HHealth / Medical | NAIC group 0241 | Domestic private | NAIC / state DOIs | Partial |
| Bright Health Insurance Company NAIC 15963; TDI licence 13766113; domicile CO (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2020/03/23 | United States | HHealth / Medical | NAIC group 4887 | Domestic private | NAIC / state DOIs | Partial |
| Bright HealthCare Insurance Company of Texas NAIC 17041; TDI licence 13766310; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2021/05/25 | United States | HHealth / Medical | NAIC group 4887 | Domestic private | NAIC / state DOIs | Partial |
| Care Improvement Plus South Central Insurance Company NAIC 12567; TDI licence 13764679; domicile NE (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2013/02/20 | United States | HHealth / Medical | NAIC group 0707 | Domestic private | NAIC / state DOIs | Partial |
| Care N' Care Insurance Company, Inc. NAIC 13151; TDI licence 96286; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2008/05/02 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| CareSource Bayou Health LLC NAIC 17449; TDI licence 13766621; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Limited Liability; licensed 2023/02/10 | United States | HHealth / Medical | NAIC group 3683 | Domestic private | NAIC / state DOIs | Partial |
| Cariten Health Plan Inc. NAIC 95754; TDI licence 13765733; domicile TN (foreign to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2018/04/16 | United States | HHealth / Medical | NAIC group 0119 | Domestic private | NAIC / state DOIs | Partial |
| CHA HMO, Inc. NAIC 95158; TDI licence 13765707; domicile KY (foreign to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2018/03/07 | United States | HHealth / Medical | NAIC group 0119 | Domestic private | NAIC / state DOIs | Partial |
| CHRISTUS Health Plan NAIC 14154; TDI licence 96530; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2011/11/10 | United States | HHealth / Medical | NAIC group 4958 | Domestic private | NAIC / state DOIs | Partial |
| Cigna Dental Health of Texas, Inc. NAIC 95037; TDI licence 5799; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1987/07/24 | United States | HHealth / Medical | NAIC group 0901 | Domestic private | NAIC / state DOIs | Partial |
| Cigna HealthCare of Texas, Inc. NAIC 95383; TDI licence 94587; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1996/05/31 | United States | HHealth / Medical | NAIC group 0901 | Domestic private | NAIC / state DOIs | Partial |
| Clover HMO of New Jersey Inc. NAIC 16347; TDI licence 13765736; domicile NJ (foreign to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2018/04/25 | United States | HHealth / Medical | NAIC group 4918 | Domestic private | NAIC / state DOIs | Partial |
| Community First Health Plans, Inc. NAIC 95248; TDI licence 94402; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1995/10/06 | United States | HHealth / Medical | NAIC group 2738 | Domestic private | NAIC / state DOIs | Partial |
| Community First Insurance Plans NAIC 11143; TDI licence 95575; domicile TX (domestic to Texas); type: Non-Profit Group Hospital; structure: Not For Profit; licensed 2001/08/03 | United States | HHealth / Medical | NAIC group 2738 | Mutual / cooperative | NAIC / state DOIs | Partial |
| Community Health Choice Texas, Inc. NAIC 16133; TDI licence 13765563; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Not For Profit; licensed 2017/03/31 | United States | HHealth / Medical | NAIC group 4892 | Mutual / cooperative | NAIC / state DOIs | Partial |
| Community Health Choice, Inc. NAIC 95615; TDI licence 94693; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Not For Profit; licensed 1997/02/26 | United States | HHealth / Medical | NAIC group 4892 | Mutual / cooperative | NAIC / state DOIs | Partial |
| Comprehensive Mobile Insurance Company, Inc. NAIC 15238; TDI licence 13765646; domicile AZ (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2017/10/30 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Cook Children's Health Plan NAIC 95822; TDI licence 95330; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1999/02/25 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Delta Dental Insurance Company NAIC 81396; TDI licence 23325; domicile DE (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 1976/07/01 | United States | HHealth / Medical | NAIC group 2479 | Domestic private | NAIC / state DOIs | Partial |
| DentaQuest USA Insurance Company, Inc. NAIC 12307; TDI licence 96028; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2005/08/31 | United States | HHealth / Medical | NAIC group 0549 | Domestic private | NAIC / state DOIs | Partial |
| Denticare, Inc. NAIC 95161; TDI licence 5211; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1988/06/03 | United States | HHealth / Medical | NAIC group 0119 | Domestic private | NAIC / state DOIs | Partial |
| Devoted Health Plan of Texas, Inc. NAIC 16487; TDI licence 13765878; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2018/12/31 | United States | HHealth / Medical | NAIC group 4924 | Domestic private | NAIC / state DOIs | Partial |
| Dominion Dental Services, Inc. NAIC 95657; TDI licence 13766815; domicile VA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2024/09/18 | United States | HHealth / Medical | NAIC group 1230 | Domestic private | NAIC / state DOIs | Partial |
| Driscoll Children's Health Plan NAIC 95809; TDI licence 94753; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1998/10/29 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Educators Health Plans Life, Accident and Health, Inc. NAIC 12515; TDI licence 12514909; domicile UT (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2016/05/06 | United States | HHealth / Medical | NAIC group 0126 | Domestic private | NAIC / state DOIs | Partial |
| El Paso First Health Plans, Inc. NAIC 52635; TDI licence 95463; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2000/10/20 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Envolve Dental of Texas, Inc. NAIC 16106; TDI licence 13765531; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2017/01/31 | United States | HHealth / Medical | NAIC group 1295 | Domestic private | NAIC / state DOIs | Partial |
| Envolve Vision of Texas, Inc. NAIC 95302; TDI licence 94478; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1996/01/08 | United States | HHealth / Medical | NAIC group 1295 | Domestic private | NAIC / state DOIs | Partial |
| Essence Healthcare, Inc. NAIC 11699; TDI licence 13765538; domicile MO (foreign to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2017/02/14 | United States | HHealth / Medical | NAIC group 4597 | Domestic private | NAIC / state DOIs | Partial |
| Evry Health Insurance Company of Texas NAIC 17135; TDI licence 13766360; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2021/10/20 | United States | HHealth / Medical | NAIC group 0290 | Domestic private | NAIC / state DOIs | Partial |
| EyeMed Vision Care HMO of Texas, Inc. NAIC 95522; TDI licence 94548; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1996/11/06 | United States | HHealth / Medical | NAIC group 4936 | Domestic private | NAIC / state DOIs | Partial |
| Fenyx Health Insurance Company NAIC 17439; TDI licence 13766805; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2024/08/12 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Friday Health Insurance Company, Inc. NAIC 16803; TDI licence 13766137; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2020/05/29 | United States | HHealth / Medical | NAIC group 4976 | Domestic private | NAIC / state DOIs | Partial |
| Harbor Health Insurance Company NAIC 17768; TDI licence 13766878; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2025/04/08 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Health Care Service Corporation, a Mutual Legal Reserve Company NAIC 70670; TDI licence 94686; domicile IL (foreign to Texas); type: Life, Accident or Health; structure: Mutual; licensed 1996/12/11 | United States | HHealth / Medical | NAIC group 0917 | Mutual / cooperative | NAIC / state DOIs | Partial |
| HealthSpring Life & Health Insurance Company, Inc. NAIC 12902; TDI licence 96158; domicile IL (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2007/02/27 | United States | HHealth / Medical | NAIC group 0917 | Domestic private | NAIC / state DOIs | Partial |
| Humana Benefit Plan of Illinois, Inc. NAIC 60052; TDI licence 13764531; domicile IL (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2012/05/03 | United States | HHealth / Medical | NAIC group 0119 | Domestic private | NAIC / state DOIs | Partial |
| Humana Benefit Plan of Texas, Inc. NAIC 15886; TDI licence 13766116; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2020/03/30 | United States | HHealth / Medical | NAIC group 0119 | Domestic private | NAIC / state DOIs | Partial |
| Humana Health Insurance Company of Florida, Inc. NAIC 69671; TDI licence 13766695; domicile FL (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2023/07/28 | United States | HHealth / Medical | NAIC group 0119 | Domestic private | NAIC / state DOIs | Partial |
| Humana Health Plan of Texas, Inc. NAIC 95024; TDI licence 93827; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1982/03/15 | United States | HHealth / Medical | NAIC group 0119 | Domestic private | NAIC / state DOIs | Partial |
| Humana Health Plan, Inc. NAIC 95885; TDI licence 13764865; domicile KY (foreign to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2014/05/28 | United States | HHealth / Medical | NAIC group 0119 | Domestic private | NAIC / state DOIs | Partial |
| Humana Insurance Company of Kentucky NAIC 60219; TDI licence 13765715; domicile KY (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2018/03/22 | United States | HHealth / Medical | NAIC group 0119 | Domestic private | NAIC / state DOIs | Partial |
| HUMANA REGIONAL HEALTH PLAN, INC. NAIC 12282; TDI licence 96137; domicile AR (foreign to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2006/11/21 | United States | HHealth / Medical | NAIC group 0119 | Domestic private | NAIC / state DOIs | Partial |
| Imperial Insurance Companies, Inc. NAIC 16348; TDI licence 13765728; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2018/04/13 | United States | HHealth / Medical | NAIC group 4995 | Domestic private | NAIC / state DOIs | Partial |
| KelseyCare Administrators LLC NAIC 16541; TDI licence 13765934; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: n/a; licensed 2019/03/25 | United States | HHealth / Medical | NAIC group 0707 | Domestic private | NAIC / state DOIs | Partial |
| KS Plan Administrators, LLC NAIC 12827; TDI licence 96144; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Limited Liability; licensed 2006/12/29 | United States | HHealth / Medical | NAIC group 0707 | Domestic private | NAIC / state DOIs | Partial |
| Managed DentalGuard, Inc. NAIC 52556; TDI licence 95452; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2000/03/24 | United States | HHealth / Medical | NAIC group 0429 | Domestic private | NAIC / state DOIs | Partial |
| MCNA Insurance Company NAIC 14063; TDI licence 96488; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2011/05/04 | United States | HHealth / Medical | NAIC group 0707 | Domestic private | NAIC / state DOIs | Partial |
| MedCare Partners Health Plan of Texas, LLC NAIC 17800; TDI licence 13766881; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Limited Liability; licensed 2025/04/22 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Memorial Hermann Commercial Health Plan, Inc. NAIC 16433; TDI licence 13765811; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2018/09/28 | United States | HHealth / Medical | NAIC group 4808 | Domestic private | NAIC / state DOIs | Partial |
| Memorial Hermann Health Plan, Inc. NAIC 15489; TDI licence 13764851; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2014/04/25 | United States | HHealth / Medical | NAIC group 4808 | Domestic private | NAIC / state DOIs | Partial |
| MG Insurance Company NAIC 15613; TDI licence 13765821; domicile AZ (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2018/10/12 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Moda Health Plan, Inc. NAIC 47098; TDI licence 13764833; domicile OR (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2014/03/14 | United States | HHealth / Medical | NAIC group 1313 | Domestic private | NAIC / state DOIs | Partial |
| Molina Healthcare of Illinois, Inc. NAIC 14104; TDI licence 13766780; domicile IL (foreign to Texas); type: Health Maintenance Org; structure: Corporation; licensed 2024/04/17 | United States | HHealth / Medical | NAIC group 1531 | Domestic private | NAIC / state DOIs | Partial |
| Molina Healthcare of Texas Insurance Company NAIC 13778; TDI licence 96370; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2010/04/28 | United States | HHealth / Medical | NAIC group 1531 | Domestic private | NAIC / state DOIs | Partial |
| Molina Healthcare of Texas, Inc. NAIC 10757; TDI licence 95943; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2005/06/22 | United States | HHealth / Medical | NAIC group 1531 | Domestic private | NAIC / state DOIs | Partial |
| National Pacific Dental, Inc. NAIC 95251; TDI licence 5362; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1989/11/16 | United States | HHealth / Medical | NAIC group 0707 | Domestic private | NAIC / state DOIs | Partial |
| OMAHA INSURANCE COMPANY NAIC 13100; TDI licence 13764553; domicile NE (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2012/06/20 | United States | HHealth / Medical | NAIC group 0261 | Domestic private | NAIC / state DOIs | Partial |
| Omaha Supplemental Insurance Company NAIC 16537; TDI licence 13765955; domicile NE (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2019/04/30 | United States | HHealth / Medical | NAIC group 0261 | Domestic private | NAIC / state DOIs | Partial |
| Parkland Community Health Plan, Inc., a program of Dallas County Hospital District NAIC 95414; TDI licence 94578; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1996/08/23 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Physicians Health Choice of Texas, LLC NAIC 11494; TDI licence 95721; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Limited Liability; licensed 2002/08/14 | United States | HHealth / Medical | NAIC group 0707 | Domestic private | NAIC / state DOIs | Partial |
| Premier Access Insurance Company NAIC 60237; TDI licence 95678; domicile CA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2002/03/11 | United States | HHealth / Medical | NAIC group 0429 | Domestic private | NAIC / state DOIs | Partial |
| Presidio HealthCare Insurance Company NAIC 17821; TDI licence 13766948; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2025/08/04 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| ProCare Advantage, LLC NAIC 16477; TDI licence 13765867; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: n/a; licensed 2018/12/14 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Prominence HealthFirst of Texas, Inc. NAIC 15452; TDI licence 13764829; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2014/02/19 | United States | HHealth / Medical | NAIC group 4954 | Domestic private | NAIC / state DOIs | Partial |
| Provider Partners Health Plan of Texas, Inc. NAIC 17005; TDI licence 13766288; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Corporation; licensed 2021/04/09 | United States | HHealth / Medical | NAIC group 4842 | Domestic private | NAIC / state DOIs | Partial |
| SafeGuard Health Plans, Inc. NAIC 95051; TDI licence 4927; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1988/01/21 | United States | HHealth / Medical | NAIC group 0241 | Domestic private | NAIC / state DOIs | Partial |
| SCAN Health Plan Texas, Inc. NAIC 17276; TDI licence 13766418; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Corporation; licensed 2022/02/22 | United States | HHealth / Medical | NAIC group 5002 | Domestic private | NAIC / state DOIs | Partial |
| Scott & White Care Plans NAIC 16426; TDI licence 13765810; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2018/09/25 | United States | HHealth / Medical | NAIC group 0600 | Domestic private | NAIC / state DOIs | Partial |
| Scott and White Health Plan NAIC 95099; TDI licence 93742; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1981/10/13 | United States | HHealth / Medical | NAIC group 0600 | Domestic private | NAIC / state DOIs | Partial |
| SelectCare of Texas, Inc. NAIC 10096; TDI licence 95546; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2000/10/09 | United States | HHealth / Medical | NAIC group 1295 | Domestic private | NAIC / state DOIs | Partial |
| Sendero Health Plans, Inc. NAIC 14151; TDI licence 96529; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2011/11/01 | United States | HHealth / Medical | NAIC group 5112 | Domestic private | NAIC / state DOIs | Partial |
| Seton Health Plan, Inc. NAIC 95240; TDI licence 94408; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1995/09/05 | United States | HHealth / Medical | NAIC group 4859 | Domestic private | NAIC / state DOIs | Partial |
| SHA, L.L.C. NAIC 95138; TDI licence 94393; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1995/02/10 | United States | HHealth / Medical | NAIC group 0600 | Domestic private | NAIC / state DOIs | Partial |
| Shared Health Insurance Company NAIC 17641; TDI licence 13766774; domicile TN (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2024/04/04 | United States | HHealth / Medical | NAIC group 3498 | Domestic private | NAIC / state DOIs | Partial |
| Sidecar Health Insurance Company NAIC 17104; TDI licence 13766960; domicile OH (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2025/09/25 | United States | HHealth / Medical | NAIC group 5114 | Domestic private | NAIC / state DOIs | Partial |
| Silverscript Insurance Company NAIC 12575; TDI licence 96133; domicile TN (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2006/09/28 | United States | HHealth / Medical | NAIC group 0001 | Domestic private | NAIC / state DOIs | Partial |
| Solstice Healthplans of Texas, Inc. NAIC 16892; TDI licence 13766209; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2020/10/30 | United States | HHealth / Medical | NAIC group 0707 | Domestic private | NAIC / state DOIs | Partial |
| Superior HealthPlan, Inc. NAIC 95647; TDI licence 94703; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1997/04/29 | United States | HHealth / Medical | NAIC group 1295 | Domestic private | NAIC / state DOIs | Partial |
| Superior Vision Insurance, Inc. NAIC 60188; TDI licence 13764659; domicile AZ (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2013/01/23 | United States | HHealth / Medical | NAIC group 0241 | Domestic private | NAIC / state DOIs | Partial |
| Surency Life & Health Insurance Company NAIC 13175; TDI licence 13765714; domicile KS (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2018/03/21 | United States | HHealth / Medical | NAIC group 4638 | Domestic private | NAIC / state DOIs | Partial |
| Texas Blue Cross Blue Shield Insurance Company NAIC 15941; TDI licence 13765295; domicile TX (domestic to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2016/04/29 | United States | HHealth / Medical | NAIC group 0917 | Domestic private | NAIC / state DOIs | Partial |
| Texas Children's Health Plan, Inc. NAIC 95329; TDI licence 94570; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1996/02/21 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Texas Independence Health Plan, Inc. NAIC 16552; TDI licence 13765945; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 2019/04/12 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Tufts Insurance Company NAIC 60117; TDI licence 13764840; domicile MA (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2014/04/01 | United States | HHealth / Medical | NAIC group 4742 | Domestic private | NAIC / state DOIs | Partial |
| United Concordia Dental Plans of Texas, Inc. NAIC 95160; TDI licence 5263; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1988/10/03 | United States | HHealth / Medical | NAIC group 0812 | Domestic private | NAIC / state DOIs | Partial |
| United Dental Care of Texas, Inc. NAIC 95142; TDI licence 5857; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1986/07/15 | United States | HHealth / Medical | NAIC group 0549 | Domestic private | NAIC / state DOIs | Partial |
| UnitedHealthcare Benefits of Texas, Inc. NAIC 95174; TDI licence 5871; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1986/05/13 | United States | HHealth / Medical | NAIC group 0707 | Domestic private | NAIC / state DOIs | Partial |
| UnitedHealthcare Community Plan of Texas, L.L.C. NAIC 11141; TDI licence 95598; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Limited Liability; licensed 2001/08/09 | United States | HHealth / Medical | NAIC group 0707 | Domestic private | NAIC / state DOIs | Partial |
| UnitedHealthcare Insurance Company of the River Valley NAIC 12231; TDI licence 13765717; domicile IL (foreign to Texas); type: Life, Accident or Health; structure: Stockholder; licensed 2018/03/30 | United States | HHealth / Medical | NAIC group 0707 | Domestic private | NAIC / state DOIs | Partial |
| UnitedHealthcare of Texas, Inc. NAIC 95765; TDI licence 5925; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1985/08/30 | United States | HHealth / Medical | NAIC group 0707 | Domestic private | NAIC / state DOIs | Partial |
| USAble Mutual Insurance Company NAIC 83470; TDI licence 13764600; domicile AR (foreign to Texas); type: Life, Accident or Health; structure: Mutual; licensed 2013/10/04 | United States | HHealth / Medical | NAIC group 0876 | Mutual / cooperative | NAIC / state DOIs | Partial |
| UTMB Health Plans, Inc. NAIC 95764; TDI licence 94863; domicile TX (domestic to Texas); type: Health Maintenance Org; structure: Stockholder; licensed 1998/05/15 | United States | HHealth / Medical | No NAIC group code (standalone) | Domestic private | NAIC / state DOIs | Partial |
| Verda Health Plan of Texas, Inc. NAIC 17473; TDI licence 13766657; domicile CA (foreign to Texas); type: Health Maintenance Org; structure: Corporation; licensed 2023/04/24 | United States | HHealth / Medical | NAIC group 5093 | Domestic private | NAIC / state DOIs | Partial |
